Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● | ● | |||
pm | ● | ● |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● (센터) | ● (센터) | |||
pm | ● (센터) | ● (센터) |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● | ||||
pm | ● | ● | ● |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● | ● | |||
pm | ● | ● |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● | ● | ● | ||
pm | ● |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● (센터) | ||||
pm | ● (센터) | ● (센터) |
Progress time | Mon | Thu | Wed | Tur | Fri | |
---|---|---|---|---|---|---|
오전 | 국외 연수 (2024.01. ~ 2024.12.) | |||||
오후 |
Progress time | Mon | Thu | Wed | Tur | Fri | |
---|---|---|---|---|---|---|
오전 | 국외 연수 (2024.09. ~ 2025.08.) | |||||
오후 |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● | ||||
pm | ● | ● | ● |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● | ||||
pm | ● | ● |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● | ||||
pm | ● | ● | ● |
Progress time | Mon | Thu | Wed | Tur | Fri |
---|---|---|---|---|---|
am | ● | ● | |||
pm | ● |
Keimyung University Dongsan Hospital 1035, Dalgubeol-daero, Dalseo-gu, Daegu, Korea
Tel: 82-53-258-4001 Fax: 82-53-258-4009
COPYRIGHT (C) KEIMYUNG UNIVERSITY DONGSAN HOSPITAL. ALL RIGHTS RESERVED.